Finland 1
Monthly listed configuration
- 2 General Shared vCPUs
- 4 GB RAM
- 40 GB SSD
- 1 Gbps Uplink
- 20 TB Monthly Traffic
Why it matches
- Listed installation option: prometheus-grafana
- Listed base RAM: 4 GB
- Listed cores / vCPUs: 2
Features & limits
Based on published Console information. Unspecified does not mean unavailable. Location and configuration choices may change the conditions.
| CPU allocation | Shared vCPUs listedView published evidence
|
|---|---|
| Traffic allowance | Listed; review details 20 TB Monthly Traffic / 20 TB Monthly Traffic (Generous bandwidth allowance) View published evidence
|
| Network port | Listed; review details 1 Gbps Uplink / 1 Gbps Uplink (Ultra-fast connectivity) View published evidence
|
| SMTP port 25 | Closed / blocked as listedView published evidence
|
| PTR / reverse DNS | Support listedView published evidence
|
| Backup | Check in Console |
| System options | Listed; review details Mikrotik / Windows 10 / Windows 11 +18 View published evidence
|
| Software / Windows licence cost | Check in Console |
| Configuration choices | Check in ConsoleListed configuration choices do not establish an upgrade path after purchase. |
| Upgrades after purchase | Check in Console |
| Service management | Check in ConsoleA control panel does not by itself mean a managed service. |
Setup, licences, location choices and upgrades may change the total. Review the selected configuration in Console.
Configure in Console